Mar 13, 2010
| Row Number | Species * | Pieces | Weight (lb) | Avg. Price/lb (USD) |
|---|---|---|---|---|
| 1 | Tuna | 41 | 3,960 | $6.64 |
| Miscellaneous | 65 | 1,848 | $2.47 | |
| 2 | Tuna | 13 | 1,284 | $5.61 |
| Miscellaneous | 12 | 601 | $0.98 | |
| 3 | Tuna | 27 | 2,616 | $4.89 |
| Miscellaneous | 59 | 1,502 | $2.33 | |
| 4 | Tuna | 86 | 6,335 | $5.02 |
| Miscellaneous | 218 | 6,239 | $2.50 | |
| 5 | Tuna | 76 | 5,326 | $4.62 |
| Miscellaneous | 122 | 5,067 | $2.29 |
* Tuna includes both Bigeye and Yellowfin Tuna (Ahi). Miscellaneous fish includes: Dolphin Fish (Mahi Mahi), Marlin (A'u), Moon Fish (Opah), Wahoo (Ono), Bigscale or Sickle Pomfret (Monchong), and Oilfish (Walu)


