Mar 12, 2010
| Row Number | Species * | Pieces | Weight (lb) | Avg. Price/lb (USD) |
|---|---|---|---|---|
| 1 | Tuna | 156 | 12,209 | $4.87 |
| Miscellaneous | 258 | 5,708 | $3.04 | |
| 2 | Tuna | 158 | 13,248 | $4.62 |
| Miscellaneous | 153 | 5,511 | $2.94 | |
| 3 | Tuna | 189 | 13,344 | $4.12 |
| Miscellaneous | 90 | 2,704 | $2.30 | |
| 4 | Tuna | 72 | 4,787 | $3.92 |
| Miscellaneous | 62 | 1,337 | $1.85 | |
| 5 | Tuna | 152 | 10,612 | $3.76 |
| Miscellaneous | 334 | 6,613 | $2.73 |
* Tuna includes both Bigeye and Yellowfin Tuna (Ahi). Miscellaneous fish includes: Dolphin Fish (Mahi Mahi), Marlin (A'u), Moon Fish (Opah), Wahoo (Ono), Bigscale or Sickle Pomfret (Monchong), and Oilfish (Walu)


