Mar 08, 2010
| Row Number | Species * | Pieces | Weight (lb) | Avg. Price/lb (USD) |
|---|---|---|---|---|
| 1 | Tuna | 95 | 8,895 | $5.75 |
| Miscellaneous | 186 | 5,923 | $2.42 | |
| 2 | Tuna | 99 | 7,766 | $4.87 |
| Miscellaneous | 85 | 3,219 | $1.95 | |
| 3 | Tuna | 229 | 13,068 | $4.43 |
| Miscellaneous | 173 | 6,228 | $2.26 | |
| 4 | Tuna | 57 | 4,355 | $3.25 |
| Miscellaneous | 2 | 117 | $2.05 | |
| 5 | Tuna | 44 | 3,017 | $3.48 |
| Miscellaneous | 28 | 1,700 | $0.80 |
* Tuna includes both Bigeye and Yellowfin Tuna (Ahi). Miscellaneous fish includes: Dolphin Fish (Mahi Mahi), Marlin (A'u), Moon Fish (Opah), Wahoo (Ono), Bigscale or Sickle Pomfret (Monchong), and Oilfish (Walu)


