Mar 02, 2010
| Row Number | Species * | Pieces | Weight (lb) | Avg. Price/lb (USD) |
|---|---|---|---|---|
| 1 | Tuna | 201 | 15,491 | $4.41 |
| Miscellaneous | 174 | 5,676 | $1.50 | |
| 2 | Tuna | 92 | 7,504 | $3.55 |
| Miscellaneous | 166 | 4,510 | $1.29 | |
| 3 | Tuna | 27 | 2,450 | $2.73 |
| Miscellaneous | 16 | 792 | $1.20 | |
| 4 | Tuna | 128 | 9,079 | $2.39 |
| Miscellaneous | 91 | 3,485 | $1.96 | |
| 5 | Tuna | 99 | 7,604 | $2.77 |
| Miscellaneous | 203 | 6,216 | $1.55 | |
| 6 | Tuna | 153 | 9,218 | $2.10 |
| Miscellaneous | 202 | 7,699 | $1.39 |
* Tuna includes both Bigeye and Yellowfin Tuna (Ahi). Miscellaneous fish includes: Dolphin Fish (Mahi Mahi), Marlin (A'u), Moon Fish (Opah), Wahoo (Ono), Bigscale or Sickle Pomfret (Monchong), and Oilfish (Walu)


