Feb 26, 2010
| Row Number | Species * | Pieces | Weight (lb) | Avg. Price/lb (USD) |
|---|---|---|---|---|
| 1 | Tuna | 156 | 15,322 | $3.40 |
| Miscellaneous | 112 | 2,723 | $2.01 | |
| 2 | Tuna | 98 | 8,544 | $3.56 |
| Miscellaneous | 178 | 424 | $1.73 | |
| 3 | Tuna | 34 | 3,276 | $2.90 |
| Miscellaneous | 87 | 2,931 | $2.15 | |
| 4 | Tuna | 48 | 3,734 | $2.63 |
| Miscellaneous | 151 | 4,257 | $1.89 | |
| 5 | Tuna | 170 | 12,686 | $2.84 |
| Miscellaneous | 191 | 8,126 | $1.60 |
* Tuna includes both Bigeye and Yellowfin Tuna (Ahi). Miscellaneous fish includes: Dolphin Fish (Mahi Mahi), Marlin (A'u), Moon Fish (Opah), Wahoo (Ono), Bigscale or Sickle Pomfret (Monchong), and Oilfish (Walu)


