Feb 23, 2010
| Row Number | Species * | Pieces | Weight (lb) | Avg. Price/lb (USD) |
|---|---|---|---|---|
| 1 | Tuna | 168 | 14,100 | $4.68 |
| Miscellaneous | 156 | 3,721 | $2.13 | |
| 2 | Tuna | 189 | 13,990 | $4.60 |
| Miscellaneous | 428 | 10,307 | $1.33 | |
| 3 | Tuna | 40 | 3,058 | $3.79 |
| Miscellaneous | 113 | 3,498 | $2.37 | |
| 4 | Tuna | 108 | 7,539 | $3.23 |
| Miscellaneous | 284 | 4,477 | $2.36 | |
| 5 | Tuna | 149 | 8,128 | $3.13 |
| Miscellaneous | 303 | 7,426 | $2.16 | |
| 6 | Tuna | 22 | 1,526 | $2.53 |
| Miscellaneous | 40 | 1,099 | $1.37 |
* Tuna includes both Bigeye and Yellowfin Tuna (Ahi). Miscellaneous fish includes: Dolphin Fish (Mahi Mahi), Marlin (A'u), Moon Fish (Opah), Wahoo (Ono), Bigscale or Sickle Pomfret (Monchong), and Oilfish (Walu)


