Feb 18, 2010
| Row Number | Species * | Pieces | Weight (lb) | Avg. Price/lb (USD) |
|---|---|---|---|---|
| 1 | Tuna | 71 | 4,739 | $4.82 |
| Miscellaneous | 40 | 1,083 | $2.04 | |
| 2 | Tuna | 31 | 450 | $0.80 |
| Miscellaneous | 28 | 320 | $3.19 | |
| 3 | Tuna | 223 | 21,829 | $3.14 |
| Miscellaneous | 223 | 21,829 | $3.14 | |
| 4 | Tuna | 39 | 8,497 | $2.59 |
| Miscellaneous | 258 | 4,329 | $2.16 | |
| 5 | Tuna | 41 | 3,507 | $2.31 |
| Miscellaneous | 41 | 3,507 | $2.31 | |
| 6 | Tuna | 130 | 12,007 | $4.02 |
| Miscellaneous | 92 | 4,114 | $1.77 |
* Tuna includes both Bigeye and Yellowfin Tuna (Ahi). Miscellaneous fish includes: Dolphin Fish (Mahi Mahi), Marlin (A'u), Moon Fish (Opah), Wahoo (Ono), Bigscale or Sickle Pomfret (Monchong), and Oilfish (Walu)


