Feb 13, 2010
| Row Number | Species * | Pieces | Weight (lb) | Avg. Price/lb (USD) |
|---|---|---|---|---|
| 1 | Tuna | 182 | 14,738 | $3.86 |
| Miscellaneous | 142 | 5,560 | $1.58 | |
| 2 | Tuna | 95 | 7,304 | $3.18 |
| Miscellaneous | 116 | 5,554 | $2.63 | |
| 3 | Tuna | 120 | 8,420 | $1.99 |
| Miscellaneous | 87 | 2,541 | $2.28 | |
| 4 | Tuna | 156 | 13,258 | $3.09 |
| Miscellaneous | 162 | 4,359 | $1.39 | |
| 5 | Tuna | 59 | 5,301 | $3.41 |
| Miscellaneous | 96 | 2,668 | $2.13 | |
| 6 | Tuna | 126 | 10,749 | $4.13 |
| Miscellaneous | 240 | 8,024 | $1.26 | |
| 7 | Tuna | 140 | 11,349 | $3.46 |
| Miscellaneous | 131 | 5,381 | $1.39 |
* Tuna includes both Bigeye and Yellowfin Tuna (Ahi). Miscellaneous fish includes: Dolphin Fish (Mahi Mahi), Marlin (A'u), Moon Fish (Opah), Wahoo (Ono), Bigscale or Sickle Pomfret (Monchong), and Oilfish (Walu)


