Feb 06, 2010
| Row Number | Species * | Pieces | Weight (lb) | Avg. Price/lb (USD) |
|---|---|---|---|---|
| 1 | Tuna | 70 | 7,480 | $4.28 |
| Miscellaneous | 141 | 2,720 | $1.59 | |
| 2 | Tuna | 150 | 12,385 | $3.14 |
| Miscellaneous | 154 | 5,068 | $1.00 | |
| 3 | Tuna | 131 | 10,475 | $3.49 |
| Miscellaneous | 208 | 8,682 | $1.02 | |
| 4 | Tuna | 179 | 13,180 | $3.15 |
| Miscellaneous | 199 | 7,677 | $0.98 |
* Tuna includes both Bigeye and Yellowfin Tuna (Ahi). Miscellaneous fish includes: Dolphin Fish (Mahi Mahi), Marlin (A'u), Moon Fish (Opah), Wahoo (Ono), Bigscale or Sickle Pomfret (Monchong), and Oilfish (Walu)


