Feb 05, 2010
| Row Number | Species * | Pieces | Weight (lb) | Avg. Price/lb (USD) |
|---|---|---|---|---|
| 1 | Tuna | 115 | 10,771 | $4.15 |
| Miscellaneous | 132 | 4,434 | $1.15 | |
| 2 | Tuna | 90 | 9,232 | $3.92 |
| Miscellaneous | 120 | 3,890 | $1.36 | |
| 3 | Tuna | 220 | 18,561 | $2.59 |
| Miscellaneous | 81 | 3,246 | $2.30 | |
| 4 | Tuna | 108 | 8,788 | $3.59 |
| Miscellaneous | 156 | 6,968 | $1.15 | |
| 5 | Tuna | 197 | 13,195 | $3.89 |
| Miscellaneous | 432 | 12,833 | $0.88 | |
| 6 | Tuna | 6 | 560 | $1.73 |
* Tuna includes both Bigeye and Yellowfin Tuna (Ahi). Miscellaneous fish includes: Dolphin Fish (Mahi Mahi), Marlin (A'u), Moon Fish (Opah), Wahoo (Ono), Bigscale or Sickle Pomfret (Monchong), and Oilfish (Walu)


