Jan 27, 2010
| Row Number | Species * | Pieces | Weight (lb) | Avg. Price/lb (USD) |
|---|---|---|---|---|
| 1 | Tuna | 34 | 3,448 | $2.89 |
| Miscellaneous | 36 | 681 | $0.66 | |
| 2 | Tuna | 150 | 11,233 | $3.44 |
| Miscellaneous | 148 | 4,036 | $1.52 | |
| 3 | Tuna | 95 | 7,972 | $4.46 |
| Miscellaneous | 117 | 4,002 | $1.68 | |
| 4 | Tuna | 57 | 5,814 | $4.65 |
| Miscellaneous | 52 | 2,095 | $1.63 | |
| 5 | Tuna | 179 | 16,127 | $3.66 |
| Miscellaneous | 169 | 4,519 | $1.50 |
* Tuna includes both Bigeye and Yellowfin Tuna (Ahi). Miscellaneous fish includes: Dolphin Fish (Mahi Mahi), Marlin (A'u), Moon Fish (Opah), Wahoo (Ono), Bigscale or Sickle Pomfret (Monchong), and Oilfish (Walu)


