Jan 26, 2010
| Row Number | Species * | Pieces | Weight (lb) | Avg. Price/lb (USD) |
|---|---|---|---|---|
| 1 | Tuna | 224 | 15,726 | $2.38 |
| Miscellaneous | 302 | 5,887 | $1.75 | |
| 2 | Tuna | 72 | 4,279 | $2.30 |
| Miscellaneous | 105 | 2,255 | $1.30 | |
| 3 | Tuna | 74 | 4,958 | $3.60 |
| Miscellaneous | 121 | 2,570 | $1.76 | |
| 4 | Tuna | 149 | 10,255 | $3.56 |
| Miscellaneous | 269 | 6,563 | $1.14 | |
| 5 | Tuna | 104 | 7,557 | $3.45 |
| Miscellaneous | 199 | 7,039 | $1.65 | |
| 6 | Tuna | 73 | 5,825 | $4.43 |
| Miscellaneous | 114 | 3,668 | $1.18 | |
| 7 | Tuna | 109 | 7,683 | $1.97 |
| Miscellaneous | 179 | 3,813 | $1.94 |
* Tuna includes both Bigeye and Yellowfin Tuna (Ahi). Miscellaneous fish includes: Dolphin Fish (Mahi Mahi), Marlin (A'u), Moon Fish (Opah), Wahoo (Ono), Bigscale or Sickle Pomfret (Monchong), and Oilfish (Walu)


