Jan 25, 2010
| Row Number | Species * | Pieces | Weight (lb) | Avg. Price/lb (USD) |
|---|---|---|---|---|
| 1 | Tuna | 210 | 16,293 | $3.82 |
| Miscellaneous | 149 | 5,851 | $1.82 | |
| 2 | Tuna | 194 | 13,456 | $3.53 |
| Miscellaneous | 186 | 4,007 | $1.37 | |
| 3 | Tuna | 183 | 12,656 | $2.68 |
| Miscellaneous | 325 | 5,772 | $1.81 | |
| 4 | Tuna | 155 | 14,248 | $4.74 |
| Miscellaneous | 174 | 4,776 | $1.31 | |
| 5 | Tuna | 175 | 10,967 | $3.82 |
| Miscellaneous | 180 | 5,547 | $1.00 |
* Tuna includes both Bigeye and Yellowfin Tuna (Ahi). Miscellaneous fish includes: Dolphin Fish (Mahi Mahi), Marlin (A'u), Moon Fish (Opah), Wahoo (Ono), Bigscale or Sickle Pomfret (Monchong), and Oilfish (Walu)


