Jan 23, 2010
| Row Number | Species * | Pieces | Weight (lb) | Avg. Price/lb (USD) |
|---|---|---|---|---|
| 1 | Tuna | 53 | 5,089 | $2.99 |
| Miscellaneous | 111 | 3,025 | $1.81 | |
| 2 | Tuna | 55 | 249 | $3.49 |
| Miscellaneous | 76 | 2,042 | $1.84 | |
| 3 | Tuna | 83 | 8,676 | $5.05 |
| Miscellaneous | 87 | 2,617 | $1.83 | |
| 4 | Tuna | 38 | 3,528 | $3.79 |
| Miscellaneous | 6 | 214 | $0.80 | |
| 5 | Tuna | 146 | 12,452 | $3.89 |
| Miscellaneous | 178 | 7,417 | $1.62 |
* Tuna includes both Bigeye and Yellowfin Tuna (Ahi). Miscellaneous fish includes: Dolphin Fish (Mahi Mahi), Marlin (A'u), Moon Fish (Opah), Wahoo (Ono), Bigscale or Sickle Pomfret (Monchong), and Oilfish (Walu)


