Jan 22, 2010
| Row Number | Species * | Pieces | Weight (lb) | Avg. Price/lb (USD) |
|---|---|---|---|---|
| 1 | Tuna | 74 | 7,075 | $4.43 |
| Miscellaneous | 171 | 3,668 | $1.66 | |
| 2 | Tuna | 179 | 14,445 | $3.97 |
| Miscellaneous | 170 | 5,929 | $1.70 | |
| 3 | Tuna | 60 | 2,745 | $2.34 |
| Miscellaneous | 78 | 1,046 | $2.42 | |
| 4 | Tuna | 107 | 11,270 | $4.76 |
| Miscellaneous | 295 | 6,834 | $1.06 | |
| 5 | Tuna | 114 | 11,508 | $4.25 |
| Miscellaneous | 181 | 5,414 | $1.43 |
* Tuna includes both Bigeye and Yellowfin Tuna (Ahi). Miscellaneous fish includes: Dolphin Fish (Mahi Mahi), Marlin (A'u), Moon Fish (Opah), Wahoo (Ono), Bigscale or Sickle Pomfret (Monchong), and Oilfish (Walu)


