Jan 19, 2010
| Row Number | Species * | Pieces | Weight (lb) | Avg. Price/lb (USD) |
|---|---|---|---|---|
| 1 | Tuna | 64 | 7,420 | $4.97 |
| Miscellaneous | 74 | 3,242 | $1.81 | |
| 2 | Tuna | 0 | 0 | $0.00 |
| Miscellaneous | 9 | 251 | $2.83 | |
| 3 | Tuna | 112 | 10,764 | $4.64 |
| Miscellaneous | 188 | 6,192 | $1.81 | |
| 4 | Tuna | 94 | 8,946 | $5.04 |
| Miscellaneous | 194 | 4,453 | $1.72 | |
| 5 | Tuna | 70 | 4,950 | $4.40 |
| Miscellaneous | 82 | 2,378 | $1.88 |
* Tuna includes both Bigeye and Yellowfin Tuna (Ahi). Miscellaneous fish includes: Dolphin Fish (Mahi Mahi), Marlin (A'u), Moon Fish (Opah), Wahoo (Ono), Bigscale or Sickle Pomfret (Monchong), and Oilfish (Walu)


