Jan 13, 2010
| Row Number | Species * | Pieces | Weight (lb) | Avg. Price/lb (USD) |
|---|---|---|---|---|
| 1 | Tuna | 68 | 7,159 | $5.39 |
| Miscellaneous | 222 | 3,677 | $1.79 | |
| 2 | Tuna | 204 | 15,958 | $4.22 |
| Miscellaneous | 205 | 7,198 | $2.22 | |
| 3 | Tuna | 81 | 8,295 | $5.29 |
| Miscellaneous | 86 | 2,185 | $1.89 | |
| 4 | Tuna | 13 | 1,252 | $4.94 |
| Miscellaneous | 12 | 264 | $1.22 | |
| 5 | Tuna | 159 | 13,553 | $4.76 |
| Miscellaneous | 202 | 6,481 | $1.79 |
* Tuna includes both Bigeye and Yellowfin Tuna (Ahi). Miscellaneous fish includes: Dolphin Fish (Mahi Mahi), Marlin (A'u), Moon Fish (Opah), Wahoo (Ono), Bigscale or Sickle Pomfret (Monchong), and Oilfish (Walu)


