Jan 11, 2010
| Row Number | Species * | Pieces | Weight (lb) | Avg. Price/lb (USD) |
|---|---|---|---|---|
| 1 | Tuna | 5 | 691 | $7.69 |
| Miscellaneous | 19 | 465 | $3.21 | |
| 2 | Tuna | 82 | 7,323 | $6.61 |
| Miscellaneous | 339 | 6,559 | $2.25 | |
| 3 | Tuna | 98 | 9,648 | $7.32 |
| Miscellaneous | 134 | 3,880 | $3.00 | |
| 4 | Tuna | 190 | 13,089 | $5.47 |
| Miscellaneous | 260 | 5,101 | $3.15 |
* Tuna includes both Bigeye and Yellowfin Tuna (Ahi). Miscellaneous fish includes: Dolphin Fish (Mahi Mahi), Marlin (A'u), Moon Fish (Opah), Wahoo (Ono), Bigscale or Sickle Pomfret (Monchong), and Oilfish (Walu)


