Dec 28, 2009
| Row Number | Species * | Pieces | Weight (lb) | Avg. Price/lb (USD) |
|---|---|---|---|---|
| 1 | Tuna | 49 | 5,249 | $5.85 |
| Miscellaneous | 39 | 1,071 | $1.73 | |
| 2 | Tuna | 82 | 7,451 | $5.65 |
| Miscellaneous | 47 | 1,979 | $1.12 | |
| 3 | Tuna | 67 | 5,397 | $4.15 |
| Miscellaneous | 91 | 2,694 | $1.74 | |
| 4 | Tuna | 56 | 5,982 | $6.97 |
| Miscellaneous | 100 | 3,069 | $1.66 | |
| 5 | Tuna | 86 | 7,470 | $5.44 |
| Miscellaneous | 70 | 2,451 | $1.50 | |
| 6 | Tuna | 313 | 17,144 | $3.20 |
| Miscellaneous | 238 | 15,329 | $0.99 | |
| 7 | Tuna | 115 | 10,005 | $4.56 |
| Miscellaneous | 118 | 4,322 | $1.59 | |
| 8 | Tuna | 222 | 16,274 | $3.76 |
| Miscellaneous | 182 | 5,752 | $1.13 |
* Tuna includes both Bigeye and Yellowfin Tuna (Ahi). Miscellaneous fish includes: Dolphin Fish (Mahi Mahi), Marlin (A'u), Moon Fish (Opah), Wahoo (Ono), Bigscale or Sickle Pomfret (Monchong), and Oilfish (Walu)


