Dec 27, 2009
| Row Number | Species * | Pieces | Weight (lb) | Avg. Price/lb (USD) |
|---|---|---|---|---|
| 1 | Tuna | 140 | 10,275 | $4.39 |
| Miscellaneous | 206 | 6,027 | $1.33 | |
| 2 | Tuna | 203 | 17,121 | $5.64 |
| Miscellaneous | 153 | 4,918 | $1.90 | |
| 3 | Tuna | 172 | 10,677 | $4.63 |
| Miscellaneous | 69 | 2,163 | $1.66 | |
| 4 | Tuna | 42 | 3,983 | $5.35 |
| Miscellaneous | 69 | 2,851 | $1.45 | |
| 5 | Tuna | 48 | 5,065 | $6.07 |
| Miscellaneous | 40 | 910 | $2.34 | |
| 6 | Tuna | 107 | 10,035 | $5.31 |
| Miscellaneous | 96 | 2,963 | $1.52 | |
| 7 | Tuna | 62 | 6,602 | $6.40 |
| Miscellaneous | 67 | 1,665 | $2.05 |
* Tuna includes both Bigeye and Yellowfin Tuna (Ahi). Miscellaneous fish includes: Dolphin Fish (Mahi Mahi), Marlin (A'u), Moon Fish (Opah), Wahoo (Ono), Bigscale or Sickle Pomfret (Monchong), and Oilfish (Walu)


