Dec 26, 2009
| Row Number | Species * | Pieces | Weight (lb) | Avg. Price/lb (USD) |
|---|---|---|---|---|
| 1 | Tuna | 46 | 4,690 | $4.51 |
| Miscellaneous | 116 | 2,217 | $1.78 | |
| 2 | Tuna | 98 | 8,571 | $4.81 |
| Miscellaneous | 55 | 2,304 | $2.12 | |
| 3 | Tuna | 107 | 8,279 | $5.24 |
| Miscellaneous | 333 | 5,386 | $1.33 | |
| 4 | Tuna | 86 | 9,740 | $6.07 |
| Miscellaneous | 55 | 1,198 | $2.06 | |
| 5 | Tuna | 98 | 8,430 | $5.27 |
| Miscellaneous | 43 | 1,560 | $1.96 | |
| 6 | Tuna | 73 | 7,154 | $5.62 |
| Miscellaneous | 82 | 2,312 | $1.69 | |
| 7 | Tuna | 84 | 6,882 | $5.02 |
| Miscellaneous | 127 | 2,048 | $0.97 | |
| 8 | Tuna | 139 | 10,183 | $3.93 |
| Miscellaneous | 138 | 4,087 | $1.50 |
* Tuna includes both Bigeye and Yellowfin Tuna (Ahi). Miscellaneous fish includes: Dolphin Fish (Mahi Mahi), Marlin (A'u), Moon Fish (Opah), Wahoo (Ono), Bigscale or Sickle Pomfret (Monchong), and Oilfish (Walu)


