Dec 22, 2009
| Row Number | Species * | Pieces | Weight (lb) | Avg. Price/lb (USD) |
|---|---|---|---|---|
| 1 | Tuna | 106 | 11,262 | $5.66 |
| Miscellaneous | 132 | 2,916 | $1.90 | |
| 2 | Tuna | 60 | 5,223 | $5.52 |
| Miscellaneous | 70 | 1,296 | $1.72 | |
| 3 | Tuna | 141 | 13,566 | $5.61 |
| Miscellaneous | 155 | 3,541 | $1.32 | |
| 4 | Tuna | 282 | 20,883 | $4.47 |
| Miscellaneous | 186 | 5,271 | $1.54 | |
| 5 | Tuna | 77 | 5,677 | $4.29 |
| Miscellaneous | 194 | 4,064 | $1.80 | |
| 6 | Tuna | 112 | 7,092 | $3.51 |
| Miscellaneous | 100 | 3,534 | $1.33 |
* Tuna includes both Bigeye and Yellowfin Tuna (Ahi). Miscellaneous fish includes: Dolphin Fish (Mahi Mahi), Marlin (A'u), Moon Fish (Opah), Wahoo (Ono), Bigscale or Sickle Pomfret (Monchong), and Oilfish (Walu)


