Dec 21, 2009
| Row Number | Species * | Pieces | Weight (lb) | Avg. Price/lb (USD) |
|---|---|---|---|---|
| 1 | Tuna | 137 | 13,026 | $4.90 |
| Miscellaneous | 138 | 2,772 | $1.96 | |
| 2 | Tuna | 230 | 19,384 | $3.64 |
| Miscellaneous | 102 | 3,645 | $1.89 | |
| 3 | Tuna | 155 | 12,003 | $3.53 |
| Miscellaneous | 167 | 3,532 | $1.23 | |
| 4 | Tuna | 208 | 15,174 | $3.46 |
| Miscellaneous | 112 | 2,415 | $1.43 | |
| 5 | Tuna | 68 | 6,424 | $4.76 |
| Miscellaneous | 67 | 2,426 | $1.04 | |
| 6 | Tuna | 126 | 9,621 | $4.24 |
| Miscellaneous | 163 | 3,031 | $1.19 |
* Tuna includes both Bigeye and Yellowfin Tuna (Ahi). Miscellaneous fish includes: Dolphin Fish (Mahi Mahi), Marlin (A'u), Moon Fish (Opah), Wahoo (Ono), Bigscale or Sickle Pomfret (Monchong), and Oilfish (Walu)


