Dec 17, 2009
| Row Number | Species * | Pieces | Weight (lb) | Avg. Price/lb (USD) |
|---|---|---|---|---|
| 1 | Tuna | 163 | 11,344 | $2.18 |
| Miscellaneous | 117 | 3,453 | $1.34 | |
| 2 | Tuna | 91 | 6,490 | $3.15 |
| Miscellaneous | 163 | 3,185 | $1.50 | |
| 3 | Tuna | 124 | 13,090 | $4.51 |
| Miscellaneous | 138 | 3,416 | $1.16 | |
| 4 | Tuna | 72 | 7,279 | $5.82 |
| Miscellaneous | 88 | 1,678 | $1.26 | |
| 5 | Tuna | 236 | 16,605 | $2.37 |
| Miscellaneous | 78 | 2,625 | $1.24 |
* Tuna includes both Bigeye and Yellowfin Tuna (Ahi). Miscellaneous fish includes: Dolphin Fish (Mahi Mahi), Marlin (A'u), Moon Fish (Opah), Wahoo (Ono), Bigscale or Sickle Pomfret (Monchong), and Oilfish (Walu)


