Dec 14, 2009
| Row Number | Species * | Pieces | Weight (lb) | Avg. Price/lb (USD) |
|---|---|---|---|---|
| 1 | Tuna | 153 | 12,647 | $4.24 |
| Miscellaneous | 138 | 5,405 | $2.09 | |
| 2 | Tuna | 64 | 4,414 | $3.31 |
| Miscellaneous | 75 | 3,552 | $2.25 | |
| 3 | Tuna | 122 | 10,026 | $3.82 |
| Miscellaneous | 136 | 3,787 | $1.82 | |
| 4 | Tuna | 232 | 16,448 | $3.44 |
| Miscellaneous | 193 | 5,344 | $1.79 | |
| 5 | Tuna | 160 | 12,160 | $3.62 |
| Miscellaneous | 124 | 2,749 | $1.51 |
* Tuna includes both Bigeye and Yellowfin Tuna (Ahi). Miscellaneous fish includes: Dolphin Fish (Mahi Mahi), Marlin (A'u), Moon Fish (Opah), Wahoo (Ono), Bigscale or Sickle Pomfret (Monchong), and Oilfish (Walu)


